Popular Machine Tools

Crankshaft Regrinding Machine


Crankshaft Regrinding Machine
Price : 9.50 Lac / Piece
Get Best Price

MOQ : 1 Piece

Business Type Manufacturer, Supplier, Trader
Brand Name PMT
Material Alloy Steel, Mild Steel, Stainless Steel
Driven Type Electric
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Surface Finishing
Coated, Polished
Power
1-10 W
Motor Power
5-7 Hp
Automation Grade
Automatic
Application
Industrial Use
Voltage
220V
Type
Crankshaft Grinder
Frequency
50 Hz, 60 Hz
Phase
Single Phase, Three Phase
Country of Origin
India

Yes! I am interested


Additional Information

MODEL: TMT-48 TMT-60 TMT-72 TMT-84 TMT-90 TMT-104 TMT-120
Size (in inches): 48" 60" 72" 84" 90" 104" 120"
Max. distance between centres (mm):  1200 1500 1800 2100 2250 2600 3000
Max. distance between chucks (mm):   1100 1400 1700 2000 2150 2500 2900
Maximum weight of shaft (Kg.): 60 80 100 125 150 200 300
Swing over table (mm): 450 525 525 650 650 650 660
Maximum stroke (mm): 175 225 225 280 280 280 280
Height of centres above table (mm): 225 270 270 337.5 337.5 337.5 342.5
Work Head Spindle Speeds (RPM): 10/01/75 10/01/75 10/01/75 10/01/75 10/01/75 10/01/50 10/01/50
Grinding wheel speed (RPM): 950 950 950 750 750 750 700
Table traverse rapid / rev (mm): 10 10 10 10 10 10 10
Wheel head feed slow / rev. (mm): 0.125 0.125 0.125 0.125 0.125 0.125 0.125
Wheel head feed rapid / rev. (mm): 6.25 6.25 6.25 6.25 6.25 6.25 6.25
Grinding wheel dia. x width (mm): 650 x 25 650 x 25 650 x 25 750 x 25 800 x 25 800 x 25 800 x 25
Grinding wheel bore (mm): 200 200 200 200 200 200 200
Tail stock quill travel (mm): 75 75 75 75 75 75 75
Wheel head motor (HP): 5 5 5 7.5 7.5 7.5 7.5
Work head motor (HP): 1 1 1 2 2 2 2
Coolant pump motor (HP): 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Coolant pump capacity (Liters / min.): 18 18 18 18 18 18 18
Work space required (L x W) (m): 4.5 x 2.5 5.4 x 2.8 6.0 x 2.8 6.5 x 3.2 7.1 x 3.2 7.5 x 3.2 9.1 x 3.2
Approx. Net / Gross weight (kg.): 3000 / 3500 4000 / 4700 4200 / 4900 5000 / 6000 5300 / 6300 5500 / 6500 6500 / 7500
Shipping dimensions (L x W x H) (m): 3.5 x 1.8 x 1.8 4.0 x 2.0 x 2.0 4.1 x 2.0 x 2.0 4.5 x 2.1 x 2.1 4.8 x 2.1 x 2.1 5.2 x 2.2 x 2.2 6.0 x 2.2 x 2.2
Approximate shipping volume (m3): 11.5 16 16.5 20 21.5 22 29

Looking for "Crankshaft Regrinding Machine" ?

Piece

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us